Reservoir Active Content,
Monday, January 30, 2012
| Previous Elevation | 6901.27 | Ft |
| Present Elevation | 6901.21 | Ft |
| Full Reservoir Elevation | 6924.00 | Ft |
| Content | 288,066 | AF |
| Minimum Pool | 151,978 | AF |
| Active Capacity | 136,088 | AF |
| Maximum Active Capacity | 229,182 | AF |
| Below Full | -93,094 | AF |
| Previous | -92,870 | AF |
| 6 Day Change | -224 | AF |
| Total Inflow (Last day) | 26.9 | CFS |
| Total Outflow (Last day) | 64.2 | CFS |
Daily Averages in cubic feet per second
| DATE | 1/23/12 | 1/24/12 | 1/25/12 | 1/26/12 | 1/27/12 | 1/28/12 | 1/29/12 |
| River @ Dolores | ice | ice | ice | ice | ice | ice | ice |
| Lost Canyon Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| River Below McPhee Dam | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Dolores Tunnel | 3.55 | 4.34 | 3.46 | 4.08 | 3.56 | 3.98 | 4.25 |
| Dove Creek Canal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lone Pine Canal | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 |
| U Lateral Canal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towaoc Canal (East) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towaoc Canal (West) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolores River @ Rico | ice | ice | ice | ice | ice | ice | ice |
| Dolores River @ Slickrock | ice | ice | ice | ice | ice | ice | ice |
| Dolores River near Bedrock | 59.6 | 51.2 | 51.7 | 43.2 | 51.4 | 44.1 | 48.3 |
| San Miguel River @ Uravan | ice | ice | ice | ice | ice | ice | ice |
| Groundhog Res. Release | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montezuma Valley Irrigation canals at midnight in cfs. This is the MVIC water order.
| DATE | 1/24/12 | 1/25/12 | 1/26/12 | 1/27/12 | 1/28/12 | 1/29/12 | 1/30/12 |
| West Lateral @ Midnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Lateral @ Midnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U Lateral @ Midnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lone Pine @ Midnight | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Lake Elevation
This is the end of the day readings for the lake elevation.
| 12/31/11 | 6901.56 |
| 1/1/12 | 6901.54 |
| 1/2/12 | 6901.52 |
| 1/3/12 | 6901.50 |
| 1/4/12 | 6901.48 |
| 1/5/12 | 6901.46 |
| 1/6/12 | 6901.44 |
| 1/7/12 | 6901.42 |
| 1/8/12 | 6901.40 |
| 1/9/12 | 6901.39 |
| 1/10/12 | 6901.37 |
| 1/11/12 | 6901.36 |
| 1/12/12 | 6901.34 |
| 1/13/12 | 6901.32 |
| 1/14/12 | 6901.30 |
| 1/15/12 | 6901.28 |
| 1/16/12 | 6901.29 |
| 1/17/12 | 6901.28 |
| 1/18/12 | 6901.26 |
| 1/19/12 | 6901.24 |
| 1/20/12 | 6901.23 |
| 1/21/12 | 6901.25 |
| 1/22/12 | 6901.26 |
| 1/23/12 | 6901.27 |
| 1/24/12 | 6901.26 |
| 1/25/12 | 6901.25 |
| 1/26/12 | 6901.25 |
| 1/27/12 | 6901.24 |
| 1/28/12 | 6901.23 |
| 1/29/12 | 6901.21 |
