Reservoir Active Content
Wednesday, May 22, 2013
| Previous Elevation | 6878.97 | Ft |
| Present Elevation | 6879.01 | Ft |
| Full Reservoir Elevation | 6924.00 | Ft |
| Content | 213,209 | AF |
| Minimum Pool | 151,978 | AF |
| Active Capacity | 61,231 | AF |
| Maximum Active Capacity | 229,182 | AF |
| Below Full | -167,951 | AF |
| Previous | -168,070 | AF |
| 1 Day Change | 119 | AF |
| Total Inflow (Last day) | 692.4 | CFS |
| Total Outflow (Last day) | 632.4 | CFS |
Daily Averages in cubic feet per second
| DATE | 5/15/13 | 5/16/13 | 5/17/13 | 5/18/13 | 5/19/13 | 5/20/13 | 5/21/13 |
| River @ Dolores | 811 | 1070 | 1190 | 1210 | 975 | 753 | 681 |
| Lost Canyon Creek | .51 | .5 | .44 | .42 | .4 | .34 | .27 |
| River Below McPhee Dam | 16.4 | 16.50 | 16.5 | 16.6 | 16.6 | 16.6 | 16.4 |
| Dolores Tunnel | 245 | 252 | 242 | 248 | 256 | 255 | 266 |
| Dove Creek Canal | 136 | 149 | 181 | 166 | 139 | 175 | 163 |
| Lone Pine Canal | 94.7 | 98.1 | 107 | 107 | 106 | 109 | 112 |
| U Lateral Canal | 65.2 | 64.9 | 67.7 | 74.6 | 76.9 | 75.9 | 75 |
| Towaoc Canal | 61.5 | 55.7 | 45.1 | 44.1 | 44.2 | 47.7 | 56.4 |
| Dolores River @ Rico | 329 | 381 | 449 | 448 | 366 | 311 | 314 |
| Dolores River @ Slickrock | 20.4 | 23.7 | 28.7 | 32.1 | 33 | 29.5 | 25.7 |
| Dolores River near Bedrock | 10.10 | 10.5 | 12.2 | 17 | 25.3 | 32.5 | 36 |
| San Miguel River @ Uravan | 527 | 589 | 653 | 718 | 602 | 462 | 369 |
| Groundhog Res. Release | .81 | .81 | .81 | .85 | .87 | .81 | .81 |
Montezuma Valley Irrigation canals at midnight in cfs. This is the MVIC water order.
| DATE | 5/16/13 | 5/17/13 | 5/18/13 | 5/19/13 | 5/20/13 | 5/21/13 | 5/22/13 |
| West Lateral @ Midnight | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| East Lateral @ Midnight | 47 | 47 | 50 | 51 | 51 | 51 | 51 |
| U Lateral @ Midnight | 65 | 65 | 70 | 75 | 75 | 75 | 75 |
| Lone Pine @ Midnight | 96 | 104 | 104 | 109 | 109 | 109 | 117 |
Lake Elevation
This is the end of the day readings for the lake elevation.
| 4/22/13 | 6871.12 |
| 4/23/13 | 6871.26 |
| 4/24/13 | 6871.40 |
| 4/25/13 | 6871.58 |
| 4/26/13 | 6871.83 |
| 4/27/13 | 6872.14 |
| 4/28/13 | 6872.65 |
| 4/29/13 | 6873.33 |
| 4/30/13 | 6874.10 |
| 5/1/13 | 6874.86 |
| 5/2/13 | 6874.87 |
| 5/3/13 | 6875.28 |
| 5/4/13 | 6875.71 |
| 5/5/13 | 6876.01 |
| 5/6/13 | 6876.31 |
| 5/7/13 | 6876.57 |
| 5/8/13 | 6876.83 |
| 5/9/13 | 6877.01 |
| 5/10/13 | 6877.14 |
| 5/11/13 | 6877.26 |
| 5/12/13 | 6877.33 |
| 5/13/13 | 6877.38 |
| 5/14/13 | 6877.50 |
| 5/15/13 | 6877.65 |
| 5/16/13 | 6877.94 |
| 5/17/13 | 6878.30 |
| 5/18/13 | 6878.64 |
| 5/19/13 | 6878.91 |
| 5/20/13 | 6878.97 |
| 5/21/13 | 6879.01 |
