Reservoir Active Content
Wednesday, July 1, 2009
| PREVIOUS ELEVATION | 6922.73 | Ft |
| PRESENT ELEVATION | 6922.42 | Ft |
| FULL RESERVOIR ELEVATION | 6924.00 | Ft |
| CONTENT | 374,148 | AF |
| MINIMUM POOL | 151,978 | AF |
| ACTIVE CAPACITY | 222,170 | AF |
| MAXIMUM ACTIVE CAPACITY | 229,182 | AF |
| BELOW FULL | -7,012 | AF |
| PREVIOUS DAY | -5,643 | AF |
| 4 DAY CHANGE | -1,369 | AF |
| TOTAL INFLOW | 497.8 | CFS |
| TOTAL OUTFLOW | 920.7 | CFS |
Daily Averages in cubic feet per second
| DATE | 6/24/09 | 6/25/09 | 6/26/09 | 6/27/09 | 6/28/09 | 6/29/09 | 6/30/09 |
| River @ Dolores | 470 | 529 | 1030 | 972 | 713 | 577 | 497 |
| Lost Canyon Creek | .73 | 1.03 | 1.23 | .83 | .82 | .87 | .76 |
| River Below McPhee Dam | 69.2 | 69.8 | 70.2 | 70.1 | 70.1 | 69.9 | 69.2 |
| Dolores Tunnel | 340 | 331 | 296 | 265 | 286 | 289 | 321 |
| Dove Creek Canal | 165 | 191 | 158 | 191 | 163 | 186 | 208 |
| Lone Pine Canal | 160 | 156 | 144 | 143 | 138 | 157 | 195 |
| U Lateral Canal | 63.2 | 67.7 | 71.8 | 73.6 | 74.2 | 72.5 | 71.4 |
| Towaoc Canal (East) | 51.7 | 51.7 | 47 | 38.6 | 36.7 | 32.1 | 38.1 |
| Towaoc Canal (West) | 53.3 | 54.4 | 44.5 | 40.3 | 36.8 | 32.7 | 39.8 |
Lake Elevation
The lake elevation is stored daily at one minute before midnight. This is the end of the day readings for the lake elevation.
| 5/22/2009 23:59:00 | 6924.40 |
| 5/23/2009 23:59:00 | 6924.35 |
| 5/24/2009 23:59:00 | 6924.37 |
| 5/25/2009 23:59:00 | 6924.20 |
| 5/26/2009 23:59:00 | 6924.28 |
| 5/27/2009 23:59:00 | 6924.34 |
| 5/28/2009 23:59:00 | 6924.34 |
| 5/29/2009 23:59:00 | 6924.25 |
| 5/30/2009 23:59:00 | 6924.13 |
| 5/31/2009 23:59:00 | 6924.06 |
| 6/1/2009 23:59:00 | 6924.06 |
| 6/2/2009 23:59:00 | 6924.01 |
| 6/3/2009 23:59:00 | 6923.94 |
| 6/4/2009 23:59:00 | 6924.03 |
| 6/5/2009 23:59:00 | 6924.04 |
| 6/6/2009 23:59:00 | 6924.08 |
| 6/7/2009 23:59:00 | 6924.11 |
| 6/8/2009 23:59:00 | 6924.07 |
| 6/9/2009 23:59:00 | 6924.01 |
| 6/10/2009 23:59:00 | 6924.04 |
| 6/11/2009 23:59:00 | 6923.99 |
| 6/12/2009 23:59:00 | 6923.93 |
| 6/13/2009 23:59:00 | 6923.85 |
| 6/14/2009 23:59:00 | 6923.79 |
| 6/15/2009 23:59:00 | 6923.73 |
| 6/16/2009 23:59:00 | 6923.66 |
| 6/17/2009 23:59:00 | 6923.58 |
| 6/18/2009 23:59:00 | 6923.50 |
| 6/19/2009 23:59:00 | 6923.40 |
| 6/20/2009 23:59:00 | 6923.31 |
| 6/21/2009 23:59:00 | 6923.23 |
| 6/22/2009 23:59:00 | 6923.09 |
| 6/23/2009 23:59:00 | 6922.89 |
| 6/24/2009 23:59:00 | 6922.73 |
| 6/25/2009 23:59:00 | 6922.63 |
| 6/26/2009 23:59:00 | 6922.70 |
| 6/27/2009 23:59:00 | 6922.76 |
| 6/28/2009 23:59:00 | 6922.72 |
| 6/29/2009 23:59:00 | 6922.61 |
| 6/30/2009 23:59:00 | 6922.42 |
