Reservoir Active Content
Tuesday, March 9, 2010
| PREVIOUS ELEVATION | 6891.30 | Ft |
| PRESENT ELEVATION | 6891.16 | Ft |
| FULL RESERVOIR ELEVATION | 6924.00 | Ft |
| CONTENT | 252,118 | AF |
| MINIMUM POOL | 151,978 | AF |
| ACTIVE CAPACITY | 100,140 | AF |
| MAXIMUM ACTIVE CAPACITY | 229,182 | AF |
| BELOW FULL | -129,042 | AF |
| PREVIOUS DAY | -128,561 | AF |
| 7 DAY CHANGE | -481 | AF |
| TOTAL INFLOW | 59.1 | CFS |
| TOTAL OUTFLOW | 93.9 | CFS |
Daily Averages in cubic feet per second
| DATE | 3/1/10 | 3/2/10 | 3/3/10 | 3/4/10 | 3/5/10 | 3/6/10 | 3/7/10 |
| River @ Dolores | Ice | Ice | Ice | Ice | Ice | Ice | Ice |
| Lost Canyon Creek | Ice | Ice | Ice | Ice | Ice | Ice | Ice |
| River Below McPhee Dam | 31.8 | 32.9 | 33.1 | 33.3 | 33.4 | 33.4 | 33.3 |
| Dolores Tunnel | 3.14 | 3.54 | 2.9 | 8.69 | 5.23 | 5.78 | 4.7 |
| Dove Creek Canal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lone Pine Canal | 56 | 56 | 56 | 55.8 | 56 | 56 | 55.9 |
| U Lateral Canal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towaoc Canal (East) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towaoc Canal (West) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Elevation
The lake elevation is stored daily at one minute before midnight. This is the end of the day readings for the lake elevation.
| 1/27/2010 23:59:00 | 6891.80 |
| 1/28/2010 23:59:00 | 6891.77 |
| 1/29/2010 23:59:00 | 6891.74 |
| 1/30/2010 23:59:00 | 6891.71 |
| 1/31/2010 23:59:00 | 6891.68 |
| 2/1/2010 23:59:00 | 6891.67 |
| 2/2/2010 23:59:00 | 6891.65 |
| 2/3/2010 23:59:00 | 6891.63 |
| 2/4/2010 23:59:00 | 6891.62 |
| 2/5/2010 23:59:00 | 6891.60 |
| 2/6/2010 23:59:00 | 6891.58 |
| 2/7/2010 23:59:00 | 6891.63 |
| 2/8/2010 23:59:00 | 6891.62 |
| 2/9/2010 23:59:00 | 6891.61 |
| 2/10/2010 23:59:00 | 6891.59 |
| 2/11/2010 23:59:00 | 6891.57 |
| 2/12/2010 23:59:00 | 6891.56 |
| 2/13/2010 23:59:00 | 6891.54 |
| 2/14/2010 23:59:00 | 6891.53 |
| 2/15/2010 23:59:00 | 6891.52 |
| 2/16/2010 23:59:00 | 6891.51 |
| 2/17/2010 23:59:00 | 6891.51 |
| 2/18/2010 23:59:00 | 6891.50 |
| 2/19/2010 23:59:00 | 6891.49 |
| 2/20/2010 23:59:00 | 6891.49 |
| 2/21/2010 23:59:00 | 6891.50 |
| 2/22/2010 23:59:00 | 6891.48 |
| 2/23/2010 23:59:00 | 6891.45 |
| 2/24/2010 23:59:00 | 6891.41 |
| 2/25/2010 23:59:00 | 6891.38 |
| 2/26/2010 23:59:00 | 6891.35 |
| 2/27/2010 23:59:00 | 6891.32 |
| 2/28/2010 23:59:00 | 6891.30 |
| 3/1/2010 23:59:00 | 6891.28 |
| 3/2/2010 23:59:00 | 6891.26 |
| 3/3/2010 23:59:00 | 6891.24 |
| 3/4/2010 23:59:00 | 6891.22 |
| 3/5/2010 23:59:00 | 6891.20 |
| 3/6/2010 23:59:00 | 6891.18 |
| 3/7/2010 23:59:00 | 6891.16 |
