Reservoir Active Content
Monday, February 8, 2010
| PREVIOUS ELEVATION | 6891.68 | Ft |
| PRESENT ELEVATION | 6891.63 | Ft |
| FULL RESERVOIR ELEVATION | 6924.00 | Ft |
| CONTENT | 253,732 | AF |
| MINIMUM POOL | 151,978 | AF |
| ACTIVE CAPACITY | 101,754 | AF |
| MAXIMUM ACTIVE CAPACITY | 229,182 | AF |
| BELOW FULL | -127,428 | AF |
| PREVIOUS DAY | -127,256 | AF |
| 7 DAY CHANGE | -172 | AF |
| TOTAL INFLOW | 150.2 | CFS |
| TOTAL OUTFLOW | 64 | CFS |
Daily Averages in cubic feet per second
| DATE | 2/1/10 | 2/2/10 | 2/3/10 | 2/4/10 | 2/5/10 | 2/6/10 | 2/7/10 |
| River @ Dolores | Ice | Ice | Ice | Ice | Ice | Ice | Ice |
| Lost Canyon Creek | Ice | Ice | Ice | Ice | Ice | Ice | Ice |
| River Below McPhee Dam | 30.1 | 30.1 | 30.1 | 30.1 | 30.1 | 30.1 | 30.1 |
| Dolores Tunnel | 4 | 3.17 | 2.57 | 2.5 | 2.5 | 4.24 | 4.4 |
| Dove Creek Canal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lone Pine Canal | 32 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| U Lateral Canal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towaoc Canal (East) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towaoc Canal (West) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Elevation
The lake elevation is stored daily at one minute before midnight. This is the end of the day readings for the lake elevation.
| 12/30/2009 23:59:00 | 6891.50 |
| 12/31/2009 23:59:00 | 6891.52 |
| 1/1/2010 23:59:00 | 6891.52 |
| 1/2/2010 23:59:00 | 6891.53 |
| 1/3/2010 23:59:00 | 6891.53 |
| 1/4/2010 23:59:00 | 6891.53 |
| 1/5/2010 23:59:00 | 6891.54 |
| 1/6/2010 23:59:00 | 6891.54 |
| 1/7/2010 23:59:00 | 6891.54 |
| 1/8/2010 23:59:00 | 6891.55 |
| 1/9/2010 23:59:00 | 6891.55 |
| 1/10/2010 23:59:00 | 6891.55 |
| 1/11/2010 23:59:00 | 6891.55 |
| 1/12/2010 23:59:00 | 6891.55 |
| 1/13/2010 23:59:00 | 6891.55 |
| 1/14/2010 23:59:00 | 6891.55 |
| 1/15/2010 23:59:00 | 6891.55 |
| 1/16/2010 23:59:00 | 6891.55 |
| 1/17/2010 23:59:00 | 6891.55 |
| 1/18/2010 23:59:00 | 6891.56 |
| 1/19/2010 23:59:00 | 6891.62 |
| 1/20/2010 23:59:00 | 6891.65 |
| 1/21/2010 23:59:00 | 6891.69 |
| 1/22/2010 23:59:00 | 6891.81 |
| 1/23/2010 23:59:00 | 6891.84 |
| 1/24/2010 23:59:00 | 6891.85 |
| 1/25/2010 23:59:00 | 6891.84 |
| 1/26/2010 23:59:00 | 6891.82 |
| 1/27/2010 23:59:00 | 6891.80 |
| 1/28/2010 23:59:00 | 6891.77 |
| 1/29/2010 23:59:00 | 6891.74 |
| 1/30/2010 23:59:00 | 6891.71 |
| 1/31/2010 23:59:00 | 6891.68 |
| 2/1/2010 23:59:00 | 6891.67 |
| 2/2/2010 23:59:00 | 6891.65 |
| 2/3/2010 23:59:00 | 6891.63 |
| 2/4/2010 23:59:00 | 6891.62 |
| 2/5/2010 23:59:00 | 6891.60 |
| 2/6/2010 23:59:00 | 6891.58 |
| 2/7/2010 23:59:00 | 6891.63 |
