Reservoir Active Content
Wednesday, September 1, 2010
| PREVIOUS ELEVATION | 6906.98 | Ft |
| PRESENT ELEVATION | 6906.72 | Ft |
| FULL RESERVOIR ELEVATION | 6924.00 | Ft |
| CONTENT | 309,050 | AF |
| MINIMUM POOL | 151,978 | AF |
| ACTIVE CAPACITY | 157,072 | AF |
| MAXIMUM ACTIVE CAPACITY | 229,182 | AF |
| BELOW FULL | -72,110 | AF |
| PREVIOUS DAY | -71,100 | AF |
| 1 DAY CHANGE | -1010 | AF |
| TOTAL INFLOW | 161 | CFS |
| TOTAL OUTFLOW | 670.2 | CFS |
Daily Averages in cubic feet per second
| DATE | 8/26/10 | 8/27/10 | 8/28/10 | 8/29/10 | 8/30/10 | 8/31/10 | 9-1-10 |
| River @ Dolores | 194 | 193 | 177 | 173 | 174 | 166 | 161 |
| Lost Canyon Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| River Below McPhee Dam | 60.4 | 60.4 | 60.4 | 60.4 | 60.4 | 60.4 | 47 |
| Dolores Tunnel | 208 | 247 | 217 | 228 | 229 | 221 | 232 |
| Dove Creek Canal | 166 | 178 | 138 | 130 | 165 | 171 | 202 |
| Lone Pine Canal | 73.5 | 72.8 | 73 | 75.1 | 75 | 74.6 | 74.1 |
| U Lateral Canal | 58.6 | 59 | 59 | 58.9 | 58.7 | 61.3 | 63.1 |
| Towaoc Canal (East) | 43.5 | 49.1 | 44.8 | 40.6 | 45.2 | 40.7 | 39.2 |
| Towaoc Canal (West) | 41.7 | 47.6 | 43.7 | 39.9 | 45 | 40.4 | 39.2 |
| Dolores River @ Rico | 59.6 | 55.2 | 50.8 | 51.3 | 59.8 | 52.3 | 44.3 |
| Dolores River @ Slickrock | 54.7 | 44.9 | 46.8 | 57.5 | 49.2 | 96.8 | 52.1 |
| Dolores River near Bedrock | 48.8 | 49.2 | 48.6 | 44.8 | 55.1 | 48.3 | 77.1 |
| San Miguel River @ Uravan | 99.3 | 85.1 | 81.3 | 80.5 | 74 | 71.8 | 68.9 |
Montezuma Valley Irrigation canals at midnight in cfs
| DATE | 8/29/10 | 8/30/10 | 8/31/10 | 9/1/10 | 9/2/10 | 9/3/10 |
| West Lateral @ Midnight | 35 | 35 | 35 | 35 | 35 | 35 |
| East Lateral @ Midnight | 40 | 40 | 40 | 40 | 40 | 40 |
| U Lateral @ Midnight | 52 | 52 | 54 | 54 | 58 | 58 |
| Lone Pine @ Midnight | 75 | 75 | 75 | 75 | 75 | 75 |
Lake Elevation
This is the end of the day readings for the lake elevation.
| 7/24/10 | 6912.36 |
| 7/25/10 | 6912.13 |
| 7/26/10 | 6911.86 |
| 7/27/10 | 6911.64 |
| 7/28/10 | 6911.45 |
| 7/29/10 | 6911.25 |
| 7/30/10 | 6911.11 |
| 7/31/10 | 6910.99 |
| 8/1/10 | 6910.93 |
| 8/2/10 | 6911.00 |
| 8/3/10 | 6910.99 |
| 8/4/10 | 6910.94 |
| 8/5/10 | 6910.92 |
| 8/6/10 | 6910.86 |
| 8/7/10 | 6910.74 |
| 8/8/10 | 6910.64 |
| 8/9/10 | 6910.50 |
| 8/10/10 | 6910.36 |
| 8/11/10 | 6910.23 |
| 8/12/10 | 6910.15 |
| 8/13/10 | 6910.03 |
| 8/14/10 | 6909.90 |
| 8/15/10 | 6909.76 |
| 8/16/10 | 6909.58 |
| 8/17/10 | 6909.44 |
| 8/18/10 | 6909.28 |
| 8/19/10 | 6909.14 |
| 8/20/10 | 6909.06 |
| 8/21/10 | 6908.90 |
| 8/22/10 | 6908.73 |
| 8/23/10 | 6908.57 |
| 8/24/10 | 6908.38 |
| 8/25/10 | 6908.18 |
| 8/26/10 | 6907.98 |
| 8/27/10 | 6907.75 |
| 8/28/10 | 6907.57 |
| 8/29/10 | 6907.39 |
| 8/30/10 | 6907.18 |
| 8/31/10 | 6906.98 |
| 9/1/10 | 6906.72 |
