Reservoir Active Content
| Thursday, May 08, 2008 | ||
| PREVIOUS ELEVATION | 6916.75 | Ft. |
| PRESENT ELEVATION | 6917.03 | Ft. |
| FULL RES. ELEVATION | 6924.00 | Ft. |
| CONTENT | 3450,881 | AF |
| MINIMUM POOL | 151,978 | AF |
| ACTIVE CAPACITY | 198,903 | AF |
| MAX ACTIVE CAPACITY | 229,182 | AF |
| BELOW FULL | -30,279 | AF |
| PREVIOUS DAY | -31,458 | AF |
| 1 DAY CHANGE | 1179 | AF |
Daily Averages
| DATE | 5/01/08 | 5/02/08 | 5/03/08 | 5/04/08 | 5/05/08 | 5/06/08 | 5/07/08 |
| River @ Dolores cfs | 2010.00 | 1550.00 | 1360.00 | 1320.00 | 1500.00 | 1940.00 | 1860.00 |
| Lost Canyon cfs | 181.00 | 89.00 | 75.00 | 74.00 | 95.00 | 152.00 | 102.00 |
| River Below Dam cfs | 809.00 | 1090.00 | 1210.00 | 1210.00 | 1120.00 | 1010.00 | 1020.00 |
| Dolores Tunnel cfs | 257.00 | 227.00 | 267.00 | 254.00 | 298.00 | 313.00 | 294.00 |
| D. C. Canal cfs | 0.00 | 6.22 | 4.39 | 8.15 | 16.30 | 34.70 | 19.60 |
| Lone Pine cfs | 56.80 | 55.30 | 66.20 | 75.20 | 75.20 | 87.60 | 104.00 |
| U-Lateral cfs | 45.50 | 45.90 | 50.60 | 53.10 | 53.10 | 33.50 | 30.30 |
| Towaco (East) cfs | 41.10 | 40.40 | 43.10 | 40.20 | 40.60 | 43.30 | 40.20 |
| Towaco (West) cfs | 45.60 | 38.80 | 43.80 | 36.60 | 36.60 | 42.90 | 40.50 |
The lake elevation is stored daily at one minute before midnight. This is the end of the day readings for the lake elevation.
| 3/29/2008 23:59:00 | 6903.14 |
| 3/30/2008 23:59:00 | 6903.56 |
| 3/31/2008 23:59:00 | 6903.96 |
| 4/01/2008 23:59:00 | 6904.16 |
| 4/02/2008 23:59:00 | 6904.45 |
| 4/03/2008 23:59:00 | 6904.84 |
| 4/04/2008 23:59:00 | 6905.24 |
| 4/05/2008 23:59:00 | 6905.59 |
| 4/06/2008 23:59:00 | 6905.89 |
| 4/07/2008 23:59:00 | 6906.21 |
| 4/08/2008 23:59:00 | 6906.44 |
| 4/09/2008 23:59:00 | 6906.87 |
| 4/10/2008 23:59:00 | 6907.01 |
| 4/11/2008 23:59:00 | 6907.04 |
| 4/12/2008 23:59:00 | 6907.07 |
| 4/13/2008 23:59:00 | 6907.17 |
| 4/14/2008 23:59:00 | 6907.54 |
| 4/15/2008 23:59:00 | 6908.14 |
| 4/16/2008 23:59:00 | 6908.97 |
| 4/17/2008 23:59:00 | 6909.52 |
| 4/18/2008 23:59:00 | 6909.87 |
| 4/19/2008 23:59:00 | 6910.29 |
| 4/20/2008 23:59:00 | 6910.88 |
| 4/21/2008 23:59:00 | 6911.45 |
| 4/22/2008 23:59:00 | 6911.98 |
| 4/23/2008 23:59:00 | 6912.69 |
| 4/24/2008 23:59:00 | 6913.34 |
| 4/25/2008 23:59:00 | 6913.75 |
| 4/26/2008 23:59:00 | 6914.04 |
| 4/27/2008 23:59:00 | 6914.26 |
| 4/28/2008 23:59:00 | 6914.59 |
| 4/29/2008 23:59:00 | 6915.02 |
| 4/30/2008 23:59:00 | 6915.56 |
| 5/01/2008 23:59:00 | 6916.13 |
| 5/02/2008 23:59:00 | 6916.31 |
| 5/03/2008 23:59:00 | 6916.33 |
| 5/04/2008 23:59:00 | 6916.33 |
| 5/05/2008 23:59:00 | 6916.40 |
| 5/06/2008 23:59:00 | 6916.73 |
| 5/07/2008 23:59:00 | 6917.03 |
